Home Contact Us Complaints Management Cell Financial Literacy
  
About IDCOL
Vision, Mission, Core Values
Key Milestones
Board of Directors
Management
Awards & Recognition
Corporate Social Responsibility
Our Stakeholders
  Key Operating and Financial Highlights
(BDT million)
Particulars 2022 2021 2020 2019 2018 5 years CAGR %
Financial Performance (BDT million):
Total assets 106,623 100,129 98,201 90,876 82,293 6.69%
Total liabilities 95,678 90,034 88,972 82,523 75,491 6.10%
Long-term investment 333 417 700 500 - 0.00%
Short term investment 28,886 19,684 7,979 12,713 17,166 13.90%
Loan and advances 74,026 75,142 79,127 68,799 60,742 5.07%
Power 30,551 32,774 31,842 22,759 18,477 -11.81%
Ports 20 26 2,344 2,597 2,592 236.65%
Telecommunication 100 101 953 3,100 4,102 152.82%
Renewable Energy 13,794 15,975 16,381 18,348 20,135 9.92%
Energy Efficiency 15,671 12,162 13,307 7,886 3,506 -31.23%
Others 13,890 14,104 14,301 14,109 11,931 -3.73%
Net current assets 15,748 20,426 15,455 20,014 18,864 -4.41%

 

  Operating Performance
(BDT million)
Particulars 2022 2021 2020 2019 2018 5 years CAGR %
Total assets 106,623 100,129 98,201 90,876 82,293 6.69%
Total liabilities 95,678 90,034 88,972 82,523 75,491 6.10%
Long-term investment 333 417 700 500 - 0.00%
Short term investment 28,886 19,684 7,979 12,713 17,166 13.90%
Loan and advances 74,026 75,142 79,127 68,799 60,742 5.07%
Power 30,551 32,774 31,842 22,759 18,477 -11.81%
Ports 20 26 2,344 2,597 2,592 236.65%
Telecommunication 100 101 953 3,100 4,102 152.82%
Renewable Energy 13,794 15,975 16,381 18,348 20,135 9.92%
Energy Efficiency 15,671 12,162 13,307 7,886 3,506 -31.23%
Others 13,890 14,104 14,301 14,109 11,931 -3.73%
Net current assets 15,748 20,426 15,455 20,014 18,864 -4.41%
  Financial Ratios
(BDT million)
Particulars 2022 2021 2020 2019 2018 5 years CAGR %
Debt equity ratio (Times) 7.70 8.11 8.93 9.09 9.93 -6.17%
Debt ratio (%) 79.02 81.81 83.88 83.57 82.10 -0.95%
Debt Service Coverage Ratio (times) 3.65 3.11 3.37 2.60 2.36 11.52%
Cost to income ratio 6.47 9.15 14.12 11.82 9.76 -9.77%
Financial expense coverage ratio (times) 5.97 5.35 5.09 5.85 2.61 22.97%
Current ratio (Times) 2.07 9.36 12.84 15.19 8.59 -29.93%
Return on assets (%) 1.27 1.10 1.56 1.52 0.85 10.32%
Return on Investment (%) 1.82 1.45 1.92 1.99 1.16 11.89%
Return on shareholders' equity (%) 12.33 10.86 16.63 16.50 10.34 4.50%
Profit margin (%) 15.21 20.73 34.24 25.63 14.29 1.56%
Earnings per share (BDT)* 17.13 13.92 19.48 17.49 8.93 17.70%
Non-performing loans (%) 10.19 5.74 1.53 4.54 7.15 9.26%
  Equity Statistics
(BDT million)
Particulars 2022 2021 2020 2019 2018 5 years CAGR %
Number of shares (No.) 78,800,000 73,800,000 71,500,000 65,000,000 60,000,000 7.05%
Paid up capital (BDT million) 7,880 7,380 7,150 6,500 6,000 7.05%
Total shareholders equity (BDT million) 10,945 10,095 9,229 8,353 6,802 12.63%
Net asset value per share (BDT)* 138.89 128.11 117.12 106.00 86.32 12.63%